Open gallery
Apartment - Sold
$325,000 Vaudreuil Dorion
#102 -
3151 Boul. de la Gare J7V0N7
- Apartment
- 969 sq
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment / Condo - 3151 Boul. de la Gare

Reference : #27397829
514-576-1431
& 514-830-3833
& 514-830-3833
Bright and beautiful condo in the heart of Vaudreuil, open concept, lots of pot lights, 2 bedrooms, modern kitchen, comes with 2 parking spots, close to services, schools, shopping, daycares and transportation. Access to inground pool, gym, and community room.
INCLUSIONS
Lighting fixtures, dish-washer, blinds, wall mount air conditioning system, hot water tank 2014
EXCLUSIONS
--
General Information
For sale | |
Type | Apartment |
Price | $325,000 |
Condo fees | $235 / month |
Reference | 27397829 |
Unit | 102 |
Level | 1 |
Year of construction | 2014 |
Municipal tax | $1,944 / year |
School tax | $234 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 969 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Separate shower |
Cupboard | Thermoplastic |
Equipment available |
Entry phone Ventilation system Wall-mounted air conditioning |
Pool |
Heated Inground |
Parking (total) | Outdoor |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Outlets Park - green area Public transport |
Cadastre - Parking (included in the price) | Driveway |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation period | 123 days |
Type of condominium | Divided |
Level | 1 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $60,000 |
Building Evaluation | $159,100 |
Total | $219,100 |
Taxes
Municipal Taxes (2021) | $1,944 |
School taxes (2020) | $234 |
Total | $2,178 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.1x17.7 ft | Floating floor | |
RC | Dining room | 9.5x8.6 ft | Floating floor | |
RC | Kitchen | 10.1x8.6 ft | Ceramic tiles | |
RC | Bathroom | 9.6x6.11 ft | Ceramic tiles | |
RC | Master bedroom | 10.11x13 ft | Floating floor | |
RC | Walk-in closet | 7.3x3.4 ft | Floating floor | |
RC | Bedroom | 9.9x10.4 ft | Floating floor |
Reference :
#27397829

Real Estate Broker
514-576-1431
& 514-830-3833
& 514-830-3833