Open gallery
House - Sold
$429,000 Vaudreuil Dorion
182 Rue Beethoven J7V0M7
- House
- 12 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 182 Rue Beethoven

Reference : #19810134
514-576-1431
& 514-830-3833
& 514-830-3833
In a family oriented area, you will find this beautiful home with 3 bedrooms and 2 full bathrooms, finished basement, central air conditioning system, garage, close to all services and transportation, book your visit now.
INCLUSIONS
Dishwasher, lighting fixtures, curtains and rods
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $429,000 |
Reference | 19810134 |
Year of construction | 2013 |
Municipal tax | $2,459 / year |
School tax | $269 / year |
Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 2 470 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Equipment available |
Central air conditioning Electric garage door Ventilation system |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Heated Single width |
Landscaping |
Fenced Landscape |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 36.1 x 22.0 pi |
Land dimensions | 22.0 x 112.0 pi |
Occupation date | 2021/06/05 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $98,700 |
Building Evaluation | $191,700 |
Total | $290,400 |
Taxes
Municipal Taxes (2020) | $2,459 |
School taxes (2020) | $269 |
Total | $2,728 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.1x11.1 ft | Wood | |
RC | Dining room | 11.1x9.4 ft | Wood | |
RC | Kitchen | 9.4x8 ft | Ceramic tiles | |
RC | Washroom | 7.6x5 ft | Ceramic tiles | |
2 | Master bedroom | 14.7x12.1 ft | Wood | Walk-in |
2 | Bedroom | 11.8x10 ft | Wood | |
2 | Bedroom | 11.9x10 ft | Wood | |
2 | Bathroom | 13.7x7.9 ft | Ceramic tiles | Ensuit access |
SS1 | Family room | 17.9x13.9 ft | Floating floor | |
SS1 | Playroom | 8.6x6.2 ft | Floating floor | |
SS1 | Bathroom | 7.5x8.5 ft | Ceramic tiles | |
SS1 | Laundry room | 8x4.2 ft | Ceramic tiles | Storage / laudry |
Reference :
#19810134

Real Estate Broker
514-576-1431
& 514-830-3833
& 514-830-3833