Open gallery
House - Sold
$429,000 Vaudreuil Dorion
2104 Rue des Sarcelles J7V0C3
- House
- 13 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 2104 Rue des Sarcelles

Reference : #14901088
514-576-1431
& 514-830-3833
& 514-830-3833
Beautiful cottage, 3 large rooms, hardwood floor throughout, finished basement, inground heated pool, ideal location, close to everything, schools, daycares, highway, walking distance from new clinic, book your visit now
INCLUSIONS
Dishwasher, blinds, lighting fixtures, pool accessories, heat pump for pool, central vacuum, SPA.
EXCLUSIONS
Wine fridge, car charger station
General Information
For sale | |
Type | House |
Price | $429,000 |
Reference | 14901088 |
Year of construction | 2005 |
Municipal tax | $2,777 / year |
School tax | $314 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 305.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Hearth stove | Gaz fireplace |
Equipment available |
Central heat pump Central vacuum cleaner system installation Ventilation system |
Rental appliances | Water heater |
Pool |
Heated Inground Salt system |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Fitted Heated Single width |
Landscaping |
Fenced Landscape |
Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Daycare centre Elementary school High school Highway Park - green area Public transport |
Type of property | Two or more storey |
Type of building | Semi-detached |
Building dimensions | 11.35 x 6.59 m |
Land dimensions | 32.86 x 9.81 m |
Occupation period | 93 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $108,300 |
Building Evaluation | $215,900 |
Total | $324,200 |
Taxes
Municipal Taxes (2021) | $2,777 |
School taxes (2021) | $314 |
Total | $3,091 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7x5 ft | Ceramic tiles | |
RC | Living room | 12.2x14.3 ft | Wood | |
RC | Dining room | 10.8x8.8 ft | Wood | |
RC | Kitchen | 9.5x8 ft | Ceramic tiles | |
RC | Washroom | 7.6x5 ft | Ceramic tiles | Laundry |
2 | Master bedroom | 14.5x12.3 ft | Wood | |
2 | Walk-in closet | 4.8x6.6 ft | Wood | |
2 | Bedroom | 10.11x11.8 ft | Wood | |
2 | Bedroom | 10.2x11.8 ft | Wood | |
2 | Bathroom | 13.9x7.9 ft | Ceramic tiles | Heated floor |
SS1 | Bedroom | 11.6x9.2 ft | Floating floor | |
SS1 | Family room | 17.8x9.2 ft | Floating floor | |
SS1 | Storage | 5.9x9.4 ft | Ceramic tiles |
Reference :
#14901088

Real Estate Broker
514-576-1431
& 514-830-3833
& 514-830-3833